Description: DIN 6359 Weldon endmill holder with a BT MAS-403 taper shank.
Click Buy to add to cart. |
|
| Designation | s_s | d2 | d1 | l | l1 | g | lbs | shank | | Price | |
| BT40 EM 1 X1.750 | 40 | 1.000 | 2.480 | 1.750 | .906 | M16 | 2.54 | W | | $116.14 | Buy |
| BT40 EM 1-1/2X4.625 | 40 | 1.500 | 3.150 | 4.625 | 3.000 | M16 | 7.83 | W | | $154.22 | Buy |
| BT40 EM 1-1/4X2.000 | 40 | 1.250 | 2.480 | 2.000 | - | M16 | 2.60 | W | | $127.58 | Buy |
| BT40 EM 1/2X2.562 | 40 | .500 | 1.660 | 2.562 | 1.496 | M16 | 2.98 | W | | $110.43 | Buy |
| BT40 EM 1/2X1.750 | 40 | .500 | 1.660 | 1.750 | .687 | M16 | 2.55 | W | | $110.43 | Buy |
| BT40 EM 1/4X2.375 | 40 | .250 | 1.000 | 2.375 | 1.299 | M16 | 2.54 | W | | $121.86 | Buy |
| BT40 EM 1X4.125 | 40 | 1.000 | 2.559 | 4.125 | 3.138 | M16 | 5.90 | W | | $133.28 | Buy |
| BT40 EM 3/16X1.937 | 40 | .188 | 1.000 | 1.937 | - | M16 | 2.45 | W | | $121.86 | Buy |
| BT40 EM 3/4X1.75 | 40 | .750 | 2.050 | 1.750 | .687 | M16 | 2.60 | W | | $110.43 | Buy |
| BT40 EM 3/4X2.937 | 40 | .750 | 2.050 | 2.937 | 1.890 | M16 | 3.60 | W | | $110.43 | Buy |
| BT40 EM 3/8X2.562 | 40 | .375 | 1.380 | 2.562 | 1.496 | M16 | 2.76 | W | | $110.43 | Buy |
| BT40 EM 3/8X1.75 | 40 | .375 | 1.380 | 1.750 | .687 | M16 | 2.44 | W | | $110.43 | Buy |
| BT40 EM 5/8X2.562 | 40 | .625 | 1.880 | 1.750 | 1.496 | M16 | 3.11 | W | | $110.43 | Buy |
| BT40 EM 5/8X1.75 | 40 | .625 | 1.880 | 1.750 | .687 | M16 | 2.55 | W | | $110.43 | Buy |
| BT50 EM 1-1/2X4.500 | 50 | 1.500 | 3.150 | 4.500 | 3.031 | M24 | 14.37 | W | | $182.78 | Buy |
| BT50 EM 1-1/4X4.500 | 50 | 1.250 | 2.830 | 4.500 | 3.031 | M24 | 12.02 | W | | $166.61 | Buy |
| BT50 EM 1/2X3.937 | 50 | .500 | 1.660 | 3.937 | 2.441 | M24 | 9.23 | W | | $151.37 | Buy |
| BT50 EM 1X4.500 | 50 | 1.000 | 2.560 | 4.500 | 3.031 | M24 | 11.52 | W | | $158.98 | Buy |
| BT50 EM 2X4.937 | 50 | 2.000 | 3.859 | 4.937 | 3.441 | M24 | 15.21 | W | | $256.10 | Buy |
| BT50 EM 3/4X3.937 | 50 | .750 | 2.050 | 3.937 | 2.441 | M24 | 9.92 | W | | $151.37 | Buy |
| BT50 EM 5/8X3.937 | 50 | .625 | 1.880 | 3.937 | 2.441 | M24 | 9.64 | W | | $151.37 | Buy |
|
|
|
 3M AXKHeavy duty design: dovetail section shape, helical cutting edge and positive rake angle. E...  3M E45AX-2045° endmills using the MILL2000 3M AXKT 2006 inserts.  3M E75AXMILL2000 75° face mills using the 3M AXKT 1304 inserts.  3M E90AXHeavy duty design: dovetail section shape, helical cutting edge and positive rake angle. E...  ADKExtended flute cutters using ADKT/R-1505.. inserts.  APKExtended flute endmills using APKT/R-10.. inserts.  BCMDROPMILL endmill for BCR ball nose inserts with a tangent straight edge. Used for semi fin...  CHAMRINGCHAMRING chamfering cylinder used with UNICHAMDRILL drills for drilling and chamfering in ...  DR-MF-I-2.25DMultifunction drilling, boring, facing and external turning tool.  E3030° chamfering endmills.  E4545° chamfering endmills.  CA-...-FTCoupling adapter for the modular extended flute endmills.  DSM-3D (Dia.394-.783")CHAMDRILLJET 3xD drills with indexable heads have coolant holes which pass through the dri...
|